Rawa khola Hydropower Project | |
---|---|
Location : | Jalapa and Hanchour VDC, Khotang |
Installed Capacity : | 6528 kW |
Gross head : | 85.0 m |
Net head : | 80. 48 m |
Type of Plant : | RoR |
Hydrology | |
---|---|
River Name : | Rawa Khola |
Catchment area : | 317.0 Km2 at intake site |
River type : | Rain fed, Perennial River |
Design Discharge : | 9.56 m3/s(45.4 percentile exceedance flow) |
Design flood at intake : | 966 m3/sec (1 in 100 years) |
Civil Works-Weir | |
---|---|
Type : | Free Flow Concrete Weir |
Crest elevation of weir : | 697.00 masl |
Length of weir : | 34.00 m |
Height of Weir : | 3.5 m |
Maximum flood level : | 701.80 masl |
Intake | |
---|---|
Type of Intake : | Side intake |
Crest Level of Intake : | 694.50 masl |
Size of Orifice : | (3.85 m X 2.00 m) X 2 Nos. |
Size of Under Sluice Gate : | (3.0 m X 4.5 m) X 2 Nos. |
Invert Level of Under Sluice : | 692.5 m |
Spacing of Trashrack bars : | 100 mm c/c |
Thickness of trashrack bars : | 16 mm |
Gravel Trap | |
---|---|
Length : | 14.00 m |
Width : | 8.70 m |
Depth(including Hooper) : | 7.75 m |
Particle size to be settled : | ≥2 mm |
Approach canal and Spillway | |
---|---|
Type : | Rectangular, RCC |
Size : | 2.90 m x 2.5 m (up to spillway)2.90 m x 1.95 m (after spillway) |
Length : | 110.00 m |
Length of spillway : | 25 m |
Settling Basin | |
---|---|
No of Bay : | 2 |
Type : | Intermittent gravity flushing |
Length of Basin : | 70.0 m (including inlet transition=17m and outlet transition=8m) |
Width : | 6.40m |
Depth : | 5.1 m |
Depth of Storage : | 2.3 m |
Particle size to be settled : | 0.2mm |
Water Ways | |
---|---|
Type : | Welded steel pipe on supports and anchor blocks |
Length of pipe : | 2392 m |
Internal diameter of pipe : | 2.4 m |
Longitudinal Slope : | 1 in 1000 |
Kholsi Crossings | |
---|---|
Jyamire Khola : | Inverted Syphon, Length = 27.36 m |
Juke Khola : | RCC Box Culvert (2.4 x2.4) m, Length =12 m |
Saune Khola : | RCC Box Culvert (2.4 x2.4) m, Length =12 m |
Forebay | |
---|---|
Type : | Open |
Design Discharge : | 9.56m3/s |
Size (L x B x H) : | (40.0 m x 6.0 m x 8 m) |
Normal Water Level at Forebay : | 693.43 m |
Capacity of Forebay : | 1920 m3 |
Crest Length of Spillway : | 17 m |
Penstock | |
---|---|
Type : | Steel Pipe |
Length : | 274.0 m(including bifurcation) |
Internal Diameter : | 2.2 m |
Thickness : | 5-16 mm |
Anchor Block/Saddle Supports | |
---|---|
No of Anchor Blocks : | 7 nos |
Type : | Mass structure with reinf. concrete |
No of Saddle Supports : | 21 nos. |
Type : | Stone Masonry with Cap Concrete |
Cap details : | RCC cap with HDPE sheet |
Powerhouse | |
---|---|
Type : | Surface |
Size : | 43 x 12 x 18 m |
No of Units : | 2 Francis units with 3.4 MW cap on horz. setting |
Turbine axis elevation : | 609.50 amsl |
Depth of excavation from Existing ground : | 7.0m |
Tailrace Canal | |
---|---|
Type : | Rein. Concrete Culvert |
Size : | 2.1 X 2.1 m |
Tailrace Level : | 606.71 m |
Tailrace outlet : | Rawa River |
Turbine | |
---|---|
Type of Turbine : | Francis |
Number of units : | 2 Nos. |
Rated Efficiency : | 91% |
Axis : | Horizontal |
Centre Line of Turbine : | 609.50 amsl |
Generator | |
---|---|
Type : | AC Synchronous |
Rating : | 3965 kVA |
Power factor : | 0.85 |
Rated Speed : | 750 rpm |
Voltage : | 6.6 kV |
Frequency : | 50 Hz |
No of Units : | 2 |
Excitation System : | Brushless |
Switchyard | |
---|---|
Type : | Outdoor |
Area : | 30 m x 15 m |
Transformer | |
---|---|
Type : | 3 Phase, Outdoor, Oil immersed |
No of Units : | 2 |
Rated Capacity : | 3880 kVA |
Voltage Ratio : | 6.6/33 kV |
Transmission Line & Grid Connection | |
---|---|
Transmission line : | 33kV |
Length : | 12 km ( approx.) |
Grid connection : | Buipa Sub-station |
Conductor : | ACSR Dog |
Power | |
---|---|
Design Discharge : | 9.56m3/s |
Gross Head : | 85 m |
Rated net head : | 80.48m |
Installed Capacity : | 6528KW |
Overall Efficiency : | 86.49% |
Annual Energy | |
---|---|
Dry season Energy : | 7.025 GWh |
Wet Season Energy : | 31.297GWh |
Total Energy : | 38.322 GWh |
Project Cost | |
---|---|
Total Project Cost without IDC : | NRs. 1,121.25 Million |
Interest during Construction (IDC) : | NRs. 132.39 Million |
Cost Per kW : | NRs.2,02,803.30 /kW |
Financing : | 70:30 (Bank Loan: Equity) |
Loan amount : | NRs. 877.55Million |
Promoters Equity : | NRs. 376.09 Million |
Financial Indicators | |
---|---|
Debt : | Equity Ratio : 70:30 |
Net Present Value : | NRs. 312.00 Million |
Borrowing Interest rate : | 10.00% |
FIRR : | 17.79% |
B/C Ratio : | 1.267 |
Payback period : | 10 years |